Sunday 30th July 2006  
Seniors
Series Series Series
Name No. Class Points       Todays Points  Total Current
      Class Hdcp race Partic. Total Position After June Points Position
Geoff Warren 56 SN 9 8 5 22 2   62 84 1
Murray Dadson 14 SN 10 0 5 15 4   67 82 2
Robert Green 66 SN 10 7 5 22 2 22 44 3
Matthew Freeman 45 SN 0 0 0 0 0 36 36 4
Mark Young 49 SN 0 0 0 0 0 33 33 5
Stephen Johnstone 70 SN 0 0 5 5 6 25 30 6
Steve Armitage 11 SP 0 0 0 0 0 27 27 7
Geordie Wicks 6 Tag 10 10 5 25 1 0 25 8
Jamie Bricknell 56 SP 0 0 0 0 0   24 24 9
Chris Nobes 78 SN 0 9 5 14 5 9 23 10
Daniel Austin 8 SP 0 0 0 0 0 21 21 11
Jarrod Dunkley 21 SN 0 0 0 0 0 21 21 11
Trevor Parker 0 SN 0 0 0 0 0 18 18 13
Malcolm Cooper 7 SN 0 0 0 0 0 18 18 13
Brodie Coulson 34 SP 0 0 0 0 0 16 16 15
Darren Kelp 85 SP 0 0 5 5 6 9 14 16
Tim McMaster 91 SP 0 0 0 0 0 14 14 16
Adrian Whiddon 68 SP 0 0 0 0 0 6 6 18
Matthias Schrepper 37 SP 0 0 5 5 6 0 5 19
Robert Youl 54 SP 0 0 5 5 6 0 5 19
Tim Scott 55 SP 0 0 5 5 6 0 5 19
Helen Gibson 64 SN 0 0 5 5 6 0 5 19
Nicola Cramp 17 SN 0 0 5 5 6 0 5 19
Gerrad Goodluck 6 SN 0 0 0 0 0 5 5 19
Juniors
Kyle Young 6 JN 10 10 5 25 1 69 94 1
Sam Crack 96 JC 10 9 5 24 2 68 92 2
Alex Rossetto 85 JN 0 0 0 0 0 59 59 3
Jeff Anderson 21 JN 0 0 5 5 3 52 57 4
Troy Stone 15 JC 0 0 0 0 0 24 24 5
Midgets / Rookies
Matt Sharp 22 M 10 10 5 25 1 25 50 1
Keelan Devlin 11 M 0 0 0 0 0 25 25 2
Callum Zizek 45 R 0 0 0 0 0 23 23 3
Bryce Zizek 44 M 0 0 0 0 0 23 23 3
Braydon Phipott 31 M 0 0 0 0 0 5 5 5
Next Club day